Seoul Skin Clinic
Price List
YAAN Clinic Gangnam
Explore treatment prices by product, dose and package. From skin boosters and facial fillers to lifting devices and laser care, plan your visit with the details that matter.
Explore all prices ↓ Request a quoteHow much does a Seoul skin clinic visit cost at YAAN?
YAAN Clinic’s supplied price list includes LDM at ₩80,000 and pico toning at ₩150,000 per session. Injectable options include Rejuran Healer 2 cc at ₩350,000 and Juvelook full face at ₩490,000. Lifting prices vary by device and shot count, with Ultherapy Prime 300 shots at ₩1,500,000. Use the tables below to compare exact quantities and request a final quote for your treatment plan.
All treatment prices are shown below.
Before you compare: prices are transcribed from the supplied Korean YAAN Clinic price sheets. No effective date or VAT statement was provided. Confirm current prices and package eligibility before treatment.
1 cc = 1 mL. Per cc, per vial, per area, per session and per shot prices are different units. Some product names or package quantities require confirmation and are marked in the tables.
Consultation & skin analysis
Start with a consultation to confirm the treatment area and total cost.
| Treatment | Quantity & inclusions | Listed price |
|---|---|---|
| 3D skin analysis | MetaView skin analysis | ₩100,000 |
| Consultation | Standard consultation; waived with treatment | ₩10,000 |
| Doctor consultation | Consultation including the director; waived with treatment | ₩30,000 |
Facial filler prices
Compare the product and volume as well as the price. The suitable product and injection area require an individual assessment.
| Treatment | Quantity & inclusions | Listed price |
|---|---|---|
| Korean filler | 1 cc | ₩290,000 |
| Restylane | 1 cc | ₩390,000 |
| Juvéderm Voluma | 1 cc; forehead / cheeks / nasolabial folds / other facial areas | ₩690,000 |
| Juvéderm Volux | 1 cc; nose / chin | ₩590,000 |
| Juvéderm Volbella | 1 cc; lips / mouth corners | ₩490,000 |
| SkinPlus Hyal filler | 1 cc; product listed as 스킨플러스하이알 | ₩690,000 |
| Artecoll filler | 0.7 cc | ₩1,300,000 |
| Nose filler + nose thread lift | Whole nose package | ₩790,000 |
Special area & body filler prices
Per cc prices are unit prices. The total depends on the volume agreed during consultation.
| Treatment | Quantity & inclusions | Listed price |
|---|---|---|
| Earlobe filler | 1 earlobe | ₩390,000 |
| Breast filler | Hyaluronic acid filler; 1 cc | ₩50,000 |
| Hip / hip dip / pelvis filler | Hyaluronic acid filler; 1 cc | ₩30,000 |
| Perioral wrinkle filler | Restylane; 1 cc | ₩390,000 |
| Under eye hollow filler | 1 cc | ₩590,000 |
| Upper eyelid / eye area hollow filler | 1 cc | ₩590,000 |
| Ear contour / lying ear correction filler | 1 cc; 요정귀필러 / 누운귀필러 | ₩290,000 |
| Shoulder / collarbone filler | 1 cc | ₩80,000 |
Botox prices
The sheet lists Xeomin and Allergan separately. Where units are not stated below, confirm the dose and treatment area.
| Treatment | Quantity & inclusions | Listed price |
|---|---|---|
| Wrinkle Botox — Xeomin | Dose / number of areas not specified | ₩100,000 |
| Wrinkle Botox — Allergan | Dose / number of areas not specified | ₩160,000 |
| Jaw / salivary gland / platysma Botox — Xeomin | Selected area; dose to confirm | ₩170,000 |
| Jaw / salivary gland / platysma Botox — Allergan | Selected area; dose to confirm | ₩350,000 |
| Trapezius / calf Botox — Xeomin | 100 units | ₩290,000 |
| Trapezius / calf Botox — Allergan | 100 units | ₩700,000 |
| Skin / pore Botox — Xeomin | Full face; dose to confirm | ₩490,000 |
| Skin / pore Botox — Allergan | Full face; dose to confirm | ₩690,000 |
Skin booster & collagen treatment prices
Find Rejuran, Juvelook, Sculptra and other injectable options by product and quantity.
| Treatment | Quantity & inclusions | Listed price |
|---|---|---|
| Sculptra | 1 vial | ₩1,000,000 |
| Juvelook Volume | 1 area | ₩290,000 |
| Juvelook Volume | 1 bottle | ₩800,000 |
| Juvelook Eye | Quantity not stated | ₩500,000 |
| Juvelook skin booster | Full face | ₩490,000 |
| RE2O skin booster | Full face | ₩790,000 |
| Rejuran Healer | 2 cc | ₩350,000 |
| Rejuran HB | 1 cc | ₩300,000 |
| Rejuran HB | 2 cc | ₩590,000 |
| Rejuran S | 1 cc | ₩250,000 |
| Rejuran S | 2 cc | ₩450,000 |
| Skinvive | 2 cc | ₩600,000 |
| Hilo Wave (힐로웨브) | 2 cc; confirm English product name | ₩600,000 |
Skin tightening & lifting prices
Compare shot counts, pulses and energy settings. Packages include only the components named in each row.
| Treatment | Quantity & inclusions | Listed price |
|---|---|---|
| Titanium lifting | 80 kJ | ₩1,000,000 |
| Titanium + Onda + LDM | Titanium 80 kJ + Onda 50000 J + LDM | ₩1,490,000 |
| TuneFace | 40 kJ | ₩700,000 |
| TuneFace | 60 kJ | ₩900,000 |
| TuneFace | 80 kJ | ₩1,100,000 |
| Thermage FLX | 300 shots | ₩1,690,000 |
| Thermage FLX | 600 shots | ₩2,190,000 |
| Eye Thermage | 450 shots | ₩1,490,000 |
| Thermage FLX combination | 300 shots + HIFU 500 shots OR Onda 30000 J | ₩1,790,000 |
| Thermage FLX combination | 600 shots + HIFU 1000 shots OR Onda 30000 J | ₩2,500,000 |
| Ultherapy Prime | 300 shots | ₩1,500,000 |
| Ultherapy Prime | 600 shots | ₩3,000,000 |
| Eye Ultherapy | Per 100 shots | ₩500,000 |
| Ultherapy Prime combination | 300 shots + TuneLiner OR Onda + LDM; add-on dose to confirm | ₩1,700,000 |
| Ultherapy Prime combination | 400 shots + TuneLiner OR Onda + LDM; add-on dose to confirm | ₩2,200,000 |
| Ultherapy Prime combination | 500 shots + TuneLiner OR Onda + LDM; add-on dose to confirm | ₩2,700,000 |
| Ultherapy Prime combination | 600 shots + TuneLiner OR Onda + LDM; add-on dose to confirm | ₩3,200,000 |
| Onda lifting | 50000 J | ₩690,000 |
| Onda lifting | 70000 J | ₩890,000 |
| Onda lifting | 80000 J | ₩1,020,000 |
| Sofwave | Per 100 pulses | ₩1,100,000 |
| Shurink Universe Ultra Booster | 300 shots | ₩390,000 |
| Shurink Universe Ultra Booster | 600 shots | ₩590,000 |
| Eye Shurink | 100 shots | ₩290,000 |
| Oligio | 300 shots | ₩450,000 |
| Oligio | 600 shots | ₩850,000 |
| Oligio + HIFU | 300 shots + HIFU 500 shots | ₩550,000 |
| Oligio + HIFU | 600 shots + HIFU 1000 shots | ₩900,000 |
| Eye Oligio | 200 shots | ₩400,000 |
| TruSculpt | 6 shots as listed; confirm treatment coverage | ₩450,000 |
| TruSculpt | 8 shots as listed; confirm treatment coverage | ₩550,000 |
| TruSculpt + V Max lifting | 4 shots + V Max 500 shots | ₩590,000 |
| TruSculpt + V Max lifting | 8 shots + V Max 1000 shots | ₩990,000 |
| Ulfit (울핏) | 600 shots | ₩300,000 |
Thread lift prices
Thread counts and package components follow the supplied price sheet.
| Treatment | Quantity & inclusions | Listed price |
|---|---|---|
| Silhouette Soft | 1 thread | ₩590,000 |
| Silhouette Soft combination | 2 threads + 에클리프팅 2 threads; confirm product name | ₩1,390,000 |
| Silhouette Soft combination | 4 threads + 에클리프팅 2 threads; confirm product name | ₩1,990,000 |
| Silhouette Soft combination | 6 threads + 에클리프팅 2 threads + Dia lifting 6 threads | ₩2,990,000 |
| Brow / eye area / forehead thread lift | Selected area; thread count to confirm | ₩990,000 |
Body contouring prices
Body prices have separate treatment quantities from facial treatments. Confirm the area and planned coverage before booking.
| Treatment | Quantity & inclusions | Listed price |
|---|---|---|
| Body Onda | 100000 J | ₩1,290,000 |
| Body Onda | 200000 J | ₩1,990,000 |
| Body Thermage | 500 shots | ₩6,900,000 |
| Body Ultherapy | Per 100 shots | ₩600,000 |
| Body Sofwave | 200 pulses | ₩2,900,000 |
| Body Sculptra | 550만원 package; vial count to confirm from original sheet | ₩5,500,000 |
| Body Sculptra | 7 vials | ₩7,900,000 |
| Body TruSculpt | 20 shots as listed | ₩1,190,000 |
| Body Titanium | 200 kJ | ₩2,400,000 |
| Body Titanium | 300 kJ | ₩3,300,000 |
| Body Titanium + Body Onda | 200 kJ + 100000 J | ₩3,500,000 |
| Body Titanium + Body Onda | 200 kJ + 200000 J | ₩4,200,000 |
| Body Titanium + Body Onda | 300 kJ + 100000 J | ₩4,400,000 |
| Body Titanium + Body Onda | 300 kJ + 200000 J | ₩5,100,000 |
| Fat dissolving injection | 1 area | ₩300,000 |
| Fat extraction procedure | Per bottle; sheet specifies 60 cc fat extraction | ₩140,000 |
| Non-incisional calf reduction — women | First treatment; 비절개종아리퇴축술 | ₩1,490,000 |
| Non-incisional calf reduction — men | First treatment; 비절개종아리퇴축술 | ₩1,690,000 |
| Ankle / soleus muscle injection | 1 session | ₩300,000 |
Programs listed under stem cell treatments
These are the price sheet’s program labels. The sheet does not identify cell composition or establish effectiveness. Confirm the preparation, route, regulatory status and suitability with the treating doctor. Kit volumes below describe the listed package, not a verified cell dose.
| Treatment | Quantity & inclusions | Listed price |
|---|---|---|
| IV-only program | 4 kits / 120 cc as listed | ₩4,000,000 |
| Skin program + plasma LDM | 1 kit / 30 cc as listed | ₩1,200,000 |
| Neck program + plasma LDM | 1 kit / 30 cc as listed | ₩1,200,000 |
| Scalp program | 1 kit / 30 cc as listed | ₩1,200,000 |
| Skin + neck program + plasma LDM | 2 kits / 60 cc as listed | ₩2,200,000 |
| Skin + scalp program + plasma LDM | 2 kits / 60 cc as listed | ₩2,200,000 |
Laser treatment & skin care prices
Standalone sessions and acne scar / pore packages are shown separately. Potenza tip charges are additional where indicated.
| Treatment | Quantity & inclusions | Listed price |
|---|---|---|
| Pico fractional + Rejuran S + LDM | Rejuran S 1 cc | ₩400,000 |
| Pico fractional + Juvelook + Rejuran S + LDM | Juvelook skin booster + Rejuran S 1 cc | ₩890,000 |
| Potenza pumping + Juvelook + Rejuran S + LDM | Juvelook skin booster + Rejuran S 1 cc; tip fee separate | ₩990,000 |
| Additional Rejuran S in scar packages | Per extra 1 cc | ₩200,000 |
| Potenza pore tip treatment | Tip fee separate | ₩400,000 |
| Potenza pumping tip + Juvelook | Juvelook skin booster; tip fee separate | ₩690,000 |
| Potenza pumping tip + exosome product | Tip fee separate; confirm product and delivery method | ₩600,000 |
| Potenza tip charge | Additional tip fee | ₩50,000 |
| Pico fractional laser | 1 session | ₩150,000 |
| Pico toning | 1 session | ₩150,000 |
| HydraFacial | 1 standalone session | ₩350,000 |
| HydraFacial package | LDM + LED OR V laser + LED | ₩500,000 |
| V laser | 1 session; vascular / pigment / redness menu | ₩100,000 |
| LDM | 1 session | ₩80,000 |
Plan your visit to YAAN Clinic Gangnam
A useful quote should identify the exact product or device, dose or shot count, treatment area and any optional add-ons. Share your priorities and travel dates so consultation and follow-up can be planned around your stay in Seoul.
Check the complete cost: ask about VAT, anesthesia, consumables, aftercare and repeat sessions. The sheet specifies an additional ₩50,000 Potenza tip charge.
Match the plan to your skin: a menu price does not determine suitability. Ask the treating doctor about expected recovery, risks and aftercare for the proposed procedure.
YAAN Clinic price list FAQs
How much do skin treatments cost at YAAN Clinic Gangnam?
The supplied price list includes LDM at ₩80,000 per session, pico toning at ₩150,000, Rejuran Healer 2 cc at ₩350,000, Ultherapy Prime 300 shots at ₩1,500,000 and Thermage FLX 300 shots at ₩1,690,000. Final costs depend on the product, dose, area and package. VAT inclusion and price validity need confirmation.
How much is Rejuran at YAAN Clinic?
Rejuran Healer 2 cc is listed at ₩350,000. Rejuran HB is ₩300,000 for 1 cc or ₩590,000 for 2 cc. Rejuran S is ₩250,000 for 1 cc or ₩450,000 for 2 cc. The additional Rejuran S price within the listed scar packages is ₩200,000 per extra 1 cc.
What is the Thermage FLX price in this Gangnam price list?
Thermage FLX is listed at ₩1,690,000 for 300 shots and ₩2,190,000 for 600 shots. Eye Thermage 450 shots is ₩1,490,000. Combination packages have separate prices and inclusions.
How much does Ultherapy Prime cost at YAAN Clinic Seoul?
Ultherapy Prime is listed at ₩1,500,000 for 300 shots and ₩3,000,000 for 600 shots. Packages with TuneLiner or Onda plus LDM are listed from ₩1,700,000 for 300 Ultherapy Prime shots; confirm the add-on dose.
Are these prices inclusive of VAT?
The supplied price sheets do not state whether VAT is included. Ask for a final KRW quote confirming VAT, consultation fees, anesthesia, consumables and any additional charges before proceeding.
Are consultation fees charged separately?
The sheet lists a standard consultation at ₩10,000 and a consultation including the director at ₩30,000, with consultation fees waived when treatment is performed. MetaView 3D skin analysis is listed separately at ₩100,000.
Does YAAN Clinic offer English assistance?
YAAN Clinic’s English website states that English-speaking staff are available. Confirm language support for your chosen appointment when booking.
How do I request an exact treatment quote?
Send the clinic your treatment of interest, target area, preferred date and expected dose or shot count if known. Ask for the final price in KRW, included components, possible extra charges and aftercare arrangements.
Request your personalized quote
Send your preferred treatment, target area and appointment date. Ask for the complete price in KRW before confirming your visit.
Contact YAAN on WhatsAppYAAN Clinic · Gangnam Seoul
5 Bongeunsa-ro 82-gil
Deokbong Building · Gangnam-gu
Seoul · South Korea
+82 10 5308 0499
yaan09@naver.com
English assistance is listed on the clinic website. Confirm availability for your appointment.
Clinic directions & opening hours ↗




















